Fanpage
Team Giants
Fanpage Player Stats 2000


New York Giants  -  Post Season
 
Final Post-Season Statistics            Regular-Season Stats
Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Kerry Collins 55 97 618 56.7 6.37 46  5 5.2 6 6.2 5 26 67.3
Jason Garrett 1 1 4 100.0 4.00 0 0.0 0 0.0 1 5 83.3
Total 56 98 622 57.1 6.35 46 5 5.1 6 6.1 6 31 67.6

Rushing
  ATT YDS AVG LNG TD FUM LST
Tiki Barber 38 153 4.0 27  0 2 1
Ron Dayne 27 82 3.0 18  0 1 1
Joe Montgomery 18 48 2.7 0 0 0
Kerry Collins 11 29 2.6 0 1 0
Amani Toomer 1 6 6.0 0 0 0
Greg Comella 1 2 2.0 0 0 0
Ike Hilliard 1 -1 -1.0 -1  0 0 0
Jason Garrett 3 -3 -1.0 -1  0 0 0
Total 100 316 3.2 27 0 4 2

Receiving
  REC YDS AVG LNG TD FUM LST
Ike Hilliard 16 220 13.8 46  2 0 0
Amani Toomer 10 135 13.5 24  1 0 0
Ron Dixon 3 78 26.0 43  0 0 0
Tiki Barber 13 60 4.6 12  0 2 1
Pete Mitchell 3 54 18.0 33  0 0 0
Greg Comella 6 41 6.8 18  1 0 0
Joe Jurevicius 2 15 7.5 1 0 0
Ron Dayne 2 12 6.0 0 1 1
Howard Cross 1 7 7.0 0 0 0
Total 56 622 11.1 46 5 4 2

Returns
Kickoffs
Punts
  ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Ron Dixon 8 273 0 34.1 97  2 0 0 0 0.0   0
Damon Washington 2 33 0 16.5 17  0 0 0 0 0.0   0
Ike Hilliard 1 0 0 0.0 0 6 37 3 6.2 19  0
Tiki Barber 0 0 0 0.0   0 2 13 2 6.5 0
Amani Toomer 0 0 0 0.0   0 5 34 0 6.8 17  0
Total 11 306 4 27.8 97 2 13 84 5 6.5 19 0

Kicking
  1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Brad Daluiso 0/0 3/3 1/1 0/1 0/0 4/5 80.0 26.0 37 8/8 20
Total 0/0 3/3 1/1 0/1 0/0 4/5 80.0 26.0 37 8/8 20

Punting
  PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Brad Maynard 18 674 37.4 47  2 11.1 4 22.2 4 36 9 35.4
Total 18 674 37.4 47 2 11.1 4 22.2 4 36 9 35.4

Defensive
Tackles
Miscellaneous
Interceptions
  TOT SOLO AST SACK SF FF FR BK TD INT YDS AVG LNG TD PD
Micheal Barrow 24 20 4 1.0 0 0 0 0 0 0 0 0.0   0 0
Jessie Armstead 19 13 6 1.5 0 0 0 0 0 0 0 0.0   0 0
Sam Garnes 13 10 3 0.0 0 0 0 0 0 1 13 13.0 13  0 4
Jason Sehorn 12 12 0 0.0 0 0 0 0 0 2 32 16.0 32  1 4
Michael Strahan 12 10 2 4.5 0 1 0 0 0 0 0 0.0   0 0
Shaun Williams 12 9 3 1.0 0 2 0 0 0 0 0 0.0   0 1
Keith Hamilton 10 7 3 0.5 0 0 0 0 0 0 0 0.0   0 2
Cornelius Griffin 6 4 2 3.0 0 0 0 0 0 0 0 0.0   0 0
Emmanuel McDaniel 6 5 1 0.5 0 0 0 0 0 1 0 0.0 0 2
Ryan Phillips 6 5 1 0.0 0 0 0 0 0 0 0 0.0   0 0
Dave Thomas 5 5 0 0.0 0 0 0 0 0 0 0 0.0   0 3
Cedric Jones 3 1 2 0.0 0 0 0 0 0 0 0 0.0   0 0
Christian Peter 3 3 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Omar Stoutmire 2 1 1 0.0 0 0 0 0 0 0 0 0.0   0 0
Ryan Hale 1 1 0 1.0 0 0 0 0 0 0 0 0.0   0 0
Brandon Short 1 1 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Total 135 107 28 13 0 3 0 0 0 4 45 11.0 32 1 16

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com
Links to every newspaper and magazine that's available on the net.

Website by Mike