Fanpage
Team Giants

Fanpage Player Stats 2000


New York Giants  -  Regular Season
 
Final Regular-Season Statistics            Post-Season Stats
Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Kerry Collins 311 529 3610 58.8 6.82 59  22 4.2 13 2.5 28 243 83.1
Total 311 529 3610 58.8 6.82 59 22 4.2 13 2.5 28 243 83.1

Rushing
  ATT YDS AVG LNG TD FUM LST
Tiki Barber 213 1006 4.7 78  8 6 3
Ron Dayne 228 770 3.4 50  5 1 1
Amani Toomer 5 91 18.2 28  1 1 1
Kerry Collins 41 65 1.6 15  1 7 2
Greg Comella 10 45 4.5 16  0 1 1
Ike Hilliard 3 19 6.3 17  0 0 0
Ron Dixon 2 13 6.5 12  0 0 0
Joe Montgomery 1 4 4.0 1 0 0
Jason Garrett 4 -4 -1.0 -1  0 0 0
Total 507 2009 4.0 78 16 19 10

Receiving
  REC YDS AVG LNG TD FUM LST
Amani Toomer 78 1094 14.0 54  7 1 1
Ike Hilliard 55 787 14.3 59  8 0 0
Tiki Barber 70 719 10.3 36  1 6 3
Greg Comella 36 274 7.6 25  0 1 1
Joe Jurevicius 24 272 11.3 43  1 1 1
Pete Mitchell 25 245 9.8 22  1 1 0
Ron Dixon 6 92 15.3 34  1 0 0
Thabiti Davis 2 40 20.0 27  0 0 0
Howard Cross 4 30 7.5 18  0 0 0
Ron Dayne 3 11 3.7 12  0 1 1
Total 311 3610 11.6 59 22 19 10

Returns
Kickoffs
Punts
  ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Ron Dixon 31 658 0 21.2 44  0 0 0 0 0.0   0
Bashir Levingston 7 153 0 21.9 43  0 0 0 0 0.0   0
Omar Stoutmire 6 140 0 23.3 47  0 0 0 0 0.0   0
Reggie Stephens 3 69 0 23.0 40  0 0 0 0 0.0   0
Greg Comella 2 20 0 10.0 11  0 1 0 0 0.0 0
Jason Sehorn 2 31 0 15.5 38  1 0 0 0 0.0   0
Tiki Barber 1 28 0 28.0 28  0 39 336 20 8.6 31  0
Joe Jurevicius 1 3 0 3.0 0 0 0 0 0.0   0
Total 53 1102 19 20.8 47 1 40 336 20 8.4 31 0

Kicking
  1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Jaret Holmes 0/0 1/1 1/1 0/0 0/0 2/2 100.0 30.0 34 3/3 9
Brad Daluiso 0/0 8/8 5/8 4/7 0/0 17/23 73.9 31.0 46 34/34 85
Total 0/0 9/9 6/9 4/7 0/0 19/25 76.0 31.0 46 37/37 94

Punting
  PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Brad Maynard 79 3210 40.6 64  8 10.1 26 32.9 28 353 12.6 36.2
Total 79 3210 40.6 64 8 10.1 26 32.9 28 353 12.6 36.2

Defensive
Tackles
Miscellaneous
Interceptions
  TOT SOLO AST SACK SF FF FR BK TD INT YDS AVG LNG TD PD
Jessie Armstead 102 76 26 5.0 0 1 0 0 0 1 -2 -2.0 -2  0 8
Micheal Barrow 94 72 22 3.5 0 1 0 0 0 1 7 7.0 0 3
Shaun Williams 85 68 17 0.0 0 0 0 0 0 3 52 17.0 40  0 12
Jason Sehorn 73 62 11 0.0 0 1 0 0 0 2 32 16.0 32  0 17
Michael Strahan 66 51 15 9.5 0 0 0 0 0 0 0 0.0   0 4
Sam Garnes 63 51 12 1.0 0 1 0 0 0 1 4 4.0 0 6
Dave Thomas 61 55 6 0.0 0 1 0 0 0 1 0 0.0 0 9
Keith Hamilton 57 43 14 10.0 0 0 0 0 0 0 0 0.0   0 1
Ryan Phillips 52 37 15 1.5 0 1 0 0 0 2 22 11.0 12  0 3
Cedric Jones 47 36 11 3.5 0 0 0 0 0 0 0 0.0   0 5
Emmanuel McDaniel 40 37 3 1.0 0 1 0 0 0 6 30 5.0 17  0 13
Christian Peter 37 25 12 1.0 0 0 0 0 0 0 0 0.0   0 0
Cornelius Griffin 24 20 4 5.0 0 0 0 0 0 0 0 0.0   0 5
Pete Monty 19 17 2 2.0 0 1 0 0 0 0 0 0.0   0 0
Reggie Stephens 8 8 0 0.0 0 0 0 0 0 3 4 1.0 0 4
Lyle West 8 8 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Ryan Hale 4 3 1 0.0 0 0 0 0 0 0 0 0.0   0 0
Brandon Short 3 3 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Kevin Lewis 1 1 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Ramos McDonald 1 1 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Omar Stoutmire 1 1 0 0.0 0 0 0 0 0 0 0 0.0   0 0
Andre Weathers 1 1 0 0.0 0 0 0 0 0 0 0 0.0   0 1
Total 847 676 171 44 0 8 0 1 0 20 149 7.0 40 0 90

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com
Links to every newspaper and magazine that's available on the net.

Website by Mike