Fanpage
Team Giants

Fanpage

1998 NY Giants Roster

GIANTS 1998 ROSTER
No
Name
Pos
Ht
Wt
Birth
Exp
College
84 Alford, Brian WR 6-1 190 6/7/75 R Purdue
98 Armstead, Jessie LB 6-1 240 10/26/70 6 Miami (Fla.)
21 Barber, Tiki RB 5-10 205 4/7/75 2 Virginia
78 Bishop, Greg G 6-5 315 5/2/71 6 U. of Pacific
77 Bratzke, Chad DE 6-4 275 9/15/71 5 Eastern Kentucky
33 Brown, Gary RB 5-11 230 7/1/69 7 Penn State
25 Buckley, Curtis DB 6-0 182 9/25/70 6 East Texas State
55 Buckley, Marcus LB 6-3 240 2/3/71 6 Texas A&M
80 Calloway, Chris WR 5-10 191 3/29/68 9 Michigan
18 Cherry, Mike QB 6-3 226 12/15/73 2 Murray State
12 Collins, Kerry QB 6-5 240 12/30/72 4 Penn State
58 Colman, Doug LB 6-2 250 6/4/73 3 Nebraska
45 Comella, Greg RB 6-1 240 7/29/75 R Stanford
95 Council, Keith DT 6-6 285 12/3/74 R Hampton
87 Cross, Howard TE 6-5 275 8/8/67 10 Alabama
3 Daluiso, Brad K 6-2 215 12/31/67 8 UCLA
43 Ellsworth, Percy DB 6-2 225 10/19/74 3 Virginia
69 Engler, Derek C 6-5 300 7/11/74 2 Wisconsin
52 Galyon, Scott LB 6-2 245 3/23/74 3 Tennessee
20 Garnes, Sam DB 6-3 225 7/12/74 2 Cincinnati
74 Gragg, Scott T 6-8 325 2/28/72 4 Montana
10 Graham, Kent QB 6-5 240 11/1/68 7 Ohio State
24 Gray, Carlton DB 6-0 200 6/26/71 6 UCLA
89 Haase, Andy TE 6-4 260 7/10/74 R Northern Colorado
41 Hamilton, Conrad DB 5-10 195 11/5/74 3 Eastern New Mexico
75 Hamilton, Keith DT 6-6 300 5/25/71 7 Pittsburgh
97 Harris, Robert DT 6-4 295 6/13/69 7 Southern University
88 Hilliard, Ike WR 5-11 195 4/5/76 2 Florida
79 Holsey, Bernard DT 6-2 295 12/10/73 3 Duke
23 Johnson, LeShon RB 6-0 214 1/15/71 5 Northern Illinois
94 Jones, Cedric DE 6-4 275 4/30/74 3 Oklahoma
86 Jurevicius, Joe WR 6-5 231 12/23/74 R Penn State
13 Kanell, Danny QB 6-3 220 11/21/73 3 Florida State
39 Lincoln, Jeremy DB 5-10 180 4/7/69 7 Tennessee
9 Maynard, Brad P 6-1 190 2/9/74 2 Ball State
57 Miller, Corey LB 6-2 252 10/25/68 8 South Carolina
76 Miller, Nate T 6-3 310 10/8/71 2 Louisiana State
51 Monty, Pete LB 6-2 250 7/13/74 2 Wisconsin
70 Myles, Toby T 6-4 310 7/23/75 R Jackson State
72 Oben, Roman T 6-4 310 10/9/72 3 Louisville
67 Palelei, Lonnie G 6-3 310 10/15/70 5 Nevada-Las Vegas
83 Patten, David WR 5-9 180 8/19/74 2 Western Carolina
99 Peter, Christian DT 6-3 300 10/5/72 2 Nebraska
91 Phillips, Ryan LB 6-4 252 2/7/74 2 Idaho
85 Pupunu, Alfred TE 6-2 260 10/17/69 7 Weber State
66 Reynolds, Jerry G 6-6 320 4/2/70 5 Nevada-Las Vegas
53 Scott, Lance C 6-3 300 2/15/72 4 Utah
31 Sehorn, Jason DB 6-2 210 4/15/71 5 USC
22 Sparks, Phillippi DB 5-11 195 4/15/69 7 Arizona State
65 Stone, Ron G 6-5 325 7/20/71 6 Boston College
92 Strahan, Michael DE 6-4 280 11/21/71 6 Texas Southern
81 Toomer, Amani WR 6-3 202 9/8/74 3 Michigan
30 Way, Charles RB 6-0 250 12/27/72 4 Virginia
28 Wheatley, Tyrone RB 6-0 235 1/19/72 4 Michigan
62 Whittle, Jason G 6-6 300 3/7/75 R Southwest Missouri State
90 Widmer, Corey LB 6-3 256 12/25/68 7 Montana State
96 Williams, George DT 6-3 294 12/8/75 R North Carolina State
36 Williams, Shaun DB 6-2 215 10/10/76 R UCLA
29 Wooten, Tito DB 6-0 195 12/12/71 5 Northeast Louisiana
47 Young, Rodney DB 6-0 210 1/25/73 4 Louisiana State
73 Zatechka, Rob G 6-4 320 12/1/71 4 Nebraska

Review Links for Superbowl XXXIII and the playoffs

[Back to Team Giants]

Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com

Website by Mike