Fanpage
Team Giants

Fanpage

2003 NY Giants Roster
GIANTS 2003 ROSTER
No
Name
Pos
Ht
Wt
Age
Exp
College
74 Allen, Ian T 6-4 320 24 R Purdue
21 Barber, Tiki RB 5-10 200 28 7 Virginia
58 Barrow, Mike LB 6-2 245 33 11 Miami
67 Bober, Chris C 6-5 310 27 4 Nebraska-Omaha
8 Bryant, Matt K 5-9 191 28 2 Baylor
13 Cash, Ataveus WR 6-1 205 24 1 Howard
31 Charlton, Ike CB 6-0 204 26 4 Virginia Tech
39 Clark, Ryan S 5-11 192 24 2 Lousiana State
5 Collins, Kerry QB 6-5 248 31 9 Penn State
57 Dach, Carson LS 6-1 253 23 R Eastern Michigan
27 Dayne, Ron RB 5-10 250 25 4 Wisconsin
66 Diehl, David G 6-5 310 23 R Illinois
89 Dinkins, Darnell TE 6-3 234 26 2 Pittsburgh
10 Feagles, Jeff P 6-1 211 37 16 Miami
95 Ferrara, Frank DE 6-3 280 28 3 Rhode Island
20 Finn, Jim FB 6-0 242 27 4 Pennsylvania
17 Garrett, Jason QB 6-2 200 37 11 Princeton
29 Green, Ray CB 6-3 190 26 4 South Carolina
54 Greisen, Nick LB 6-1 242 24 2 Wisconsin
97 Griffin, Cornelius DT 6-3 300 27 4 Alabama
75 Hamilton, Keith DT 6-6 295 32 12 Pittsburgh
37 Harris, Johnnie S 6-0 210 31 5 Mississippi State
76 Hatch, Jeff T 6-6 302 24 2 Pennsylvania
88 Hilliard, Ike WR 5-11 205 27 7 Florida
55 Jones, Dhani LB 6-1 240 25 4 Michigan
94 Joseph, William DT 6-5 303 24 R Miami
33 Joyce, Delvin RB 5-7 181 25 2 James Madison
35 LeBlanc, Clarence S 6-3 200 26 1 LSU
70 Legree, Lance DT 6-1 300 26 3 Notre Dame
28 Levens, Dorsey RB 6-1 230 33 10 Georgia Tech
59 Lewis, Kevin LB 6-1 230 25 4 Duke
44 McGee, Tony TE 6-4 241 32 11 Michigan
30 Mitchell, Brian RB 5-11 221 35 14 Southwestern La
93 Monk, Quincy LB 6-3 250 24 2 UNC
3 Palmer, Jesse QB 6-2 225 25 3 Florida
63 Peters, Scott C       R Arizona State
87 Ponder, Willie WR 6-0 202 23 R SE Missouri St
83 Rivers, Marcellus TE 6-4 255 25 3 Oklahoma State
73 Roehl, Jeff T 6-4 303 23 R Northwestern
26 Serwanga, Kato CB 6-0 201 27 5 California
82 Shiancoe, Visanthe TE 6-4 251 23 R Morgan State
80 Shockey, Jeremy TE 6-5 252 23 2 Miami
53 Short, Brandon LB 6-3 253 26 4 Penn State
68 Smith, Omar C 6-2 296 26 2 Kentucky
34 Stephens, Reggie CB 5-9 194 28 1 Rutgers
23 Stoutmire, Omar S 5-11 203 29 7 Fresno State
92 Strahan, Michael DE 6-5 275 32 11 Texas Southern
81 Toomer, Amani WR 6-3 208 29 8 Michigan
85 Tyree, David WR 6-0 200 24 R Syracuse
72 Umenyiora, Osi DE 6-3 278 23 R Troy State
41 Walker, Frank CB 5-10 193 23 R Tuskegee
99 Washington, Keith DE 6-4 275 31 9 UNLV

Injured Reserve
No
Name
Pos
Ht
Wt
Age
Exp
College
25 Allen, Will CB 5-10 195 25 3 Syracuse
22 Brown, Ralph CB 5-10 185 25 4 Nebraska
84 Carter, Tim WR 5-11 190 24 2 Auburn
2 Hollis, Mike K 5-7 178 31 9 Idaho
90 Holmes, Kenny DE 6-4 265 30 7 Miami (FL)
91 Kuehl, Ryan LS 6-5 290 31 7 Virginia
62 Lucier, Wayne C 6-3 301 24 R Colorado
51 Mallard, Wesly LB 6-1 221 25 2 Oregon
24 Peterson, William CB 6-0 200 24 3 Western Illinois
77 Petitgout, Luke T 6-6 310 27 5 Notre Dame
69 Seubert, Rich G 6-5 305 24 3 Western Illinois
36 Williams, Shaun S 6-2 217 27 6 UCLA

Practice Squad
No
Name
Pos
Ht
Wt
Age
Exp
College
18 Hoag, Ryan WR       1  
71 Lockhart, Radell DE 6-2 267 24 1 Catawba
60 Meredith, Dion T       R Morris Brown
64 O'Connor, Sean G 6-4 299 25 1 Syracuse
47 Pearson, Kalvin CB 6-0 200   R  

Physically Unable to Perform
No
Name
Pos
Ht
Wt
Age
Exp
College
86 Dixon, Ron WR 6-0 190 27 4 Lambuth
Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com

Website by Mike