Fanpage
Team Giants

Fanpage

2000 NY Giants Roster

GIANTS 2000 ROSTER
No
Name
Pos
Ht
Wt
Birth
Exp
College
98 Armstead, Jessie LB 6'1" 240 10/26/70 8 Miami (Fla.)
21 Barber, Tiki RB 5'10" 200 4/7/75 4 Virginia
58 Barrow, Micheal LB 6'2" 240 4/19/70 8 Miami (Fla.)
44 Bennett, Sean RB 6'1" 230 11/9/75 2 Northwestern
67 Bober, Chris OT 6'5" 305 12/24/76 R Nebraska-Omaha
76 Brown, Lomas OT 6'4" 280 3/30/63 16 Florida
22 Brown, Ralph DB 5'10" 185 9/16/78 R Nebraska
89 Campbell, Dan TE 6'5" 260 4/13/76 2 Texas A&M
18 Cherry, Mike QB 6'4" 225 12/15/73 4 Murray State
5 Collins, Kerry QB 6'5" 245 12/30/72 6 Penn State
34 Comella, Greg RB 6'1" 248 7/29/75 3 Stanford
87 Cross, Howard TE 6'5" 270 8/8/67 12 Alabama
3 Daluiso, Brad K 6'2" 210 12/31/67 10 UCLA
82 Davis, Thabiti WR 6'2" 205 3/24/75 1 Wake Forest
27 Dayne, Ron RB 5'10" 253 10/19/74 R Wisconsin
86 Dixon, Ron WR 6'0" 190 3/14/78 R Lambuth
69 Engler, Derek C 6'5" 300 7/11/74 4 Wisconsin
20 Garnes, Sam DB 6'3" 225 7/12/74 4 Cincinnati
17 Garrett, Jason QB 6'2" 200 2/28/72 8 Princeton
90 Golden, Jack LB 6'1" 240 1/28/77 R Oklahoma State
97 Griffin, Cornelius DT 6'3" 300 12/3/76 R Alabama
93 Hale, Ryan DT 6'4" 300 7/10/75 2 Arkansas
75 Hamilton, Keith DT 6'6" 295 5/25/71 9 Pittsburgh
88 Hilliard, Ike WR 5'11" 195 4/5/76 4 Florida
2 Holmes, Jaret K 6'0" 203 3/3/76 2 Auburn
94 Jones, Cedric DE 6'4" 270 4/30/74 5 Oklahoma
55 Jones, Dhani LB 6'1" 240 2/22/78 R Michigan
84 Jurevicius, Joe WR 6'5" 230 12/23/74 3 Penn State
59 Lewis, Kevin LB 6'1" 230 10/6/78 R Duke
9 Maynard, Brad P 6'1" 190 2/9/74 4 Ball State
26 McDaniel, Emmanuel DB 5'9" 180 7/27/72 5 East Carolina
25 McDonald, Ramos DB 5'11" 202 4/30/76 3 New Mexico
83 Mitchell, Pete TE 6'2" 248 10/9/71 6 Boston College
33 Montgomery, Joe RB 5'10" 230 6/8/76 2 Ohio State
51 Monty, Pete LB 6'2" 250 7/13/74 4 Wisconsin
62 Parker, Glenn OG 6'5" 312 7/13/74 11 Arizona
79 Parker, Jeremiah DE 6'5" 250 4/22/66 R California
99 Peter, Christian DT 6'3" 300 10/5/72 4 Nebraska
77 Petitgout, Luke OT 6'6" 310 6/16/76 2 Notre Dame
91 Phillips, Ryan LB 6'4" 252 2/7/74 4 Idaho
43 Rasheed, Dawud RB 5'10" 240 1/22/77 R Duke
78 Rosenthal, Mike OG 6'7" 315 6/10/77 2 Notre Dame
31 Sehorn, Jason DB 6'2" 215 4/15/71 7 USC
53 Short, Brandon LB 6'3" 255 4/11/77 R Penn State
28 Stephens, Reggie DB 5'9" 200 1/21/75 1 Rutgers
65 Stone, Ron OG 6'5" 320 7/20/71 8 Boston College
23 Stoutmire, Omar DB 5'11" 198 4/9/74 4 Fresno State
92 Strahan, Michael DE 6'5" 275 11/21/7 8 Texas Southern
54 Strickland, Vernon LB 6'3" 250 4/9/73 R Georgia Tech
41 Thomas, Dave DB 6'3" 218 8/25/68 8 Tennessee
81 Toomer, Amani WR 6'3" 208 9/8/74 5 Michigan
45 Walendy, Craig RB 6'1" 245 7/11/77 1 UCLA
29 Washington, Damon RB 5'11" 193 2/20/77 1 Colorado State
35 Weathers, Andre DB 6'0" 190 8/6/76 2 Michigan
37 West, Lyle DB 6'0" 215 12/20/76 2 San Jose State
66 Whittle, Jason OG 6'4" 305 3/7/75 2 Southwest Missouri State
96 Williams, George DT 6'3" 295 12/8/75 3 North Carolina State
36 Williams, Shaun DB 6'2" 215 10/10/76 3 UCLA
52 Zeigler, Dusty C 6'5" 305 9/27/73 5 Notre Dame
74 Ziemann, Chris OT 6'7" 315 9/20/76 R Michigan

Review Links for Superbowl XXXIV and the playoffs
Click on the Team Giants logo to be informed of all Giants game previews, reviews and off season football news.

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com

Website by Mike