
Team Giants | |

NY Giants History |
|
New York Giants Coaching |
Coach | Years | W | L | T | Pct | | Post | W | L |
Pct | Pat
Shurmur | 2018 | 5 | 11 | | .312 | | | | | |
---|
Ben McAdoo
| 2016-17
| 13 | 15 | | .464 | | 1 | | 1 | .000 |
Tom Coughlin*** | 2004-15 | 102 | 90 | | .531 | | 11 | 8 | 3 | .727 |
Jim Fassel
| 1997-03
| 58 | 53 | 1 | .522
| | 5 | 2 | 3 | .400 |
Dan Reeves
| 1993-96 | 31 | 33 | | .484 | | 2 | 1 | 1 | .500 |
Ray Handley | 1991-92 | 14 | 18 | | .438 | | | | | |
Bill
Parcells | 1983-90 | 77 | 49 | 1 | .610 | | 11 | 8 | 3 | .727 |
Ray
Perkins | 1979-82 | 23 | 34 | | .404 | | 2 | 1 | 1 | .500 |
John McVay
| 1976-78 | 14 | 23 | | .378 | | | | | |
Bill Arnsparger** | 1974-76 | 7 | 28 | | .200 | | | | | |
Alex Webster | 1969-73 | 29 | 40 | 1 | .421 | | | | | |
Allie Sherman | 1961-68 | 57 | 51 | 4 | .527 | | 3 | | 3 | .000 |
Jim Lee Howell | 1954-60 | 53 | 27 | 4 | .655 | | 4 | 2 | 2 | .500 |
Steve Owen | 1930-53 | 153 | 100 | 17 | .604 | | 10 | 2 | 8 | .200 |
Benny Friedman |
1930 | 2 | | | 1.000 | | | | | |
LeRoy Andrews* | 1929-30 | 24 | 5 | 1 | .817 | | | | | |
Earl Potteiger | 1927-28 | 15 | 8 | 3 | .635 | | | | | |
Joe Alexander | 1926 | 8 | 4 | 1 | .667 | | | | | |
Robert Folwell | 1925 | 8 | 4 | | .667 | | | | | |
* Replaced by Friedman and Owen after
15 games in 1930. ** Replaced by McVay after 7 games in 1976. ***
Coughlin was the 2nd head coach to win two Super Bowls with the Giants. ***
Coughlin's eight playoff victories tied him with Bill Parcells for the most in
Giants history.
New
York Giants Retired Jerseys |
No | Name | Position | Years |
1 | Ray
Flaherty | End
/ Defensive End | 1928-29,
1931-35 | 4 | Tuffy
Leemans | Fullback
/ Defensive Back / Quarterback | 1936-43 |
7 | Mel
Hein | Center
/ Linebacker | 1931-45 |
11 | Phil
Simms | Quarterback | 1979-93 |
14 | Y.A.
Tittle | Quarterback | 1961-64 |
16 | Frank
Gifford | Halfback
/ Wide Receiver | 1952-60,
1962-64 | 32 | Al
Blozis | Offensive
Tackle / Defensive Tackle | 1942-44 |
40 | Joe
Morrison | Wide
Receiver / Halfback | 1959-72 |
42 | Charlie
Conerly | Quarterback | 1948-61 |
50 | Ken
Strong | Fullback
/ Defensive Back / Kicker | 1933-35,
1939, 1944-47 | 56 | Lawrence
Taylor | Outside
Linebacker | 1981-93 |
New
York Giants Best Years | Achievements | Times | Years |
NFL Championships | 8 | 1927,
1934, 1938, 1956, 1986, 1990, 2007, 2011 | NFL
Championship Game Appearances | 19 | 1933,
1934, 1935, 1938, 1939, 1941, 1944, 1946, 1956, 1958, 1959, 1961, 1962, 1963,
1986, 1990, 2002, 2007, 2011 | NFC
Championship | 5 | 1986,
1990, 2000, 2007, 2011 | NFC
Eastern Division Championships |
8 | 1986, 1989, 1990,
1997, 2000, 2005, 2008, 2011 | Eastern
Conference Championships | 14 | 1933,
1934, 1935, 1938, 1939, 1941, 1944, 1946, 1956, 1958, 1959, 1961, 1962, 1963 |
Wild Card Appearances | 11 | 1981,
1984, 1985, 1993, 1997, 2002, 2005, 2006, 2007, 2011, 2016 |
Other Playoff Appearances | 3 | 1943,
1950, 1958 |
New York Giants in the Hall of
Fame | Name |
Position | Years | Inducted |
Michael
Strahan | Defensive
End | 1993-2007
| 2014 |
Bill
Parcells | Coach | 1983-90
| 2013 |
Harry
Carson | Linebacker | 1976-88
| 2006 |
Benny
Friedman | Quarterback | 1929-31
| 2005 |
Lawrence
Taylor | Linebacker | 1981-93
| 1999 |
Wellington
Mara | Owner,
President, CEO | 1925-99
| 1997 |
Tom
Landry | Defensive
Back / Assistant Coach | 1950-59
| 1990 |
Larry
Csonka | Fullback | 1976-78
| 1987 |
Don
Maynard | Halfback
/ Wide Receiver | 1958
| 1987 |
Fran
Tarkenton | Quarterback | 1967-71
| 1986 |
Arnie
Weinmeister | Defensive
End | 1950-53
| 1984 |
Sam
Huff | Linebacker | 1956-63
| 1982 |
Morris
"Red" Badgro | End
/ Defensive End | 1930-35
| 1981 |
Tuffy
Leemans | Fullback
/ Defensive Back / Quarterback | 1936-43
| 1978 |
Frank
Gifford | Halfback
/ Wide Receiver | 1952-60,
1962-64 | 1977 |
Ray
Flaherty | End/Defensive
End | 1928-29,
1931-35 | 1976 |
Roosevelt
Brown | Offensive
Tackle | 1953-65
| 1975 |
Y.A.
Tittle | Quarterback | 1961-64
| 1971 |
Andy
Robustelli | Defensive
End | 1956-64
| 1971 |
Vince
Lombardi | Assistant
Coach | 1954-58
| 1971 |
Hugh
McElhenny | Halfback
| 1963
| 1970 |
Ken
Strong | Fullback
/ Defensive Back / Kicker | 1933-35,
1939, 1944-47 | 1967 |
Emlen
Tunnell | Safety
/ Kick Returner | 1948-58 | 1967 |
Steve
Owen | Offensive
Tackle / Coach | 1926-53 | 1966 |
Arnie
Herber | Quarterback | 1944-45
| 1966 |
Joe
Guyon | Halfback
| 1927
| 1966 |
Mel
Hein | Center
/ Linebacker | 1931-45 | 1963 |
Cal
Hubbard | Offensive
Tackle / Defensive Tackle | 1927-28,
1936 | 1963 |
Jim
Thorpe | Halfback
| 1925 | 1963 |
Pete
Henry | Offensive
Tackle | 1927 | 1963 |
Tim
Mara | Founder
and Owner | 1925-59 | 1963 |
See Photos of Giants in the Football
Hall of Fame - Media
Vault
Super
Bowl Games - NFC East Teams Highlighted |
Super Bowl | Most
Valuable Players* ** | When | Teams |
Super
Bowl I | QB
Bart Starr, Green Bay | Jan. 15,
1967 | Green Bay 35, Kansas City 10 |
Super
Bowl II | QB
Bart Starr, Green Bay | Jan. 14,
1968 | Green Bay 33, Oakland 14 |
Super
Bowl III | QB
Joe Namath, N.Y. Jets | Jan. 12,
1969 | N.Y. Jets 16, Baltimore 7 |
Super
Bowl IV | QB
Len Dawson, Kansas City | Jan.
11, 1970 | Kansas City 23, Minnesota
7 | Super
Bowl V | LB
Chuck Howley, Dallas | Jan. 17,
1971 | Baltimore
16, Dallas 13 | Super
Bowl VI | QB
Roger Staubach, Dallas | Jan.
16, 1972 | Dallas
24, Miami 3 | Super
Bowl VII | S
Jake Scott, Miami | Jan. 14, 1973 |
Miami 14, Washington 7 | Super
Bowl VIII | RB
Larry Csonka, Miami | Jan. 13,
1974 | Miami 24, Minnesota 7 |
Super
Bowl IX | RB
Franco Harris, Pittsburgh | Jan.
12, 1975 | Pittsburgh 16, Minnesota
6 | Super
Bowl X | WR
Lynn Swann, Pittsburgh | Jan.
18, 1976 | Pittsburgh
21, Dallas 17 | Super
Bowl XI | WR
Fred Biletnikoff, Oakland | Jan.
9, 1977 | Oakland 32, Minnesota 14 |
Super
Bowl XII | DT
White and DE Martin, Dallas | Jan.
15, 1978 | Dallas
27, Denver 10 | Super
Bowl XIII | QB
Terry Bradshaw, Pittsburgh | Jan.
21, 1979 | Pittsburgh
35, Dallas 31 | Super
Bowl XIV | QB
Terry Bradshaw, Pittsburgh | Jan.
20, 1980 | Pittsburgh 31, L.A. Rams
19 | Super
Bowl XV | QB
Jim Plunkett, Oakland | Jan. 25,
1981 | Oakland
27, Philadelphia 10 | Super
Bowl XVI | QB
Joe Montana, San Francisco | Jan.
24, 1982 | San Francisco 26, Cincinnati
21 | Super
Bowl XVII | RB
John Riggins, Washington | Jan.
30, 1983 | Washington
27, Miami 17 | Super
Bowl XVIII | RB
Marcus Allen, L.A. Raiders | Jan.
22, 1984 | L.A.
Raiders 38, Washington 9 | Super
Bowl XIX | QB
Joe Montana, San Francisco | Jan.
20, 1985 | San Francisco 38, Miami
16 | Super
Bowl XX | DE
Richard Dent, Chicago | Jan. 26,
1986 | Chicago 46, New England 10 |
Super
Bowl XXI | QB
Phil Simms, N.Y. Giants | Jan.
25, 1987 |
N.Y. Giants 39, Denver 20 | Super
Bowl XXII | QB
Doug Williams, Washington | Jan.
31, 1988 | Washington
42, Denver 10 | Super
Bowl XXIII | WR
Jerry Rice, San Francisco | Jan.
22, 1989 | San Francisco 20, Cincinnati
16 | Super
Bowl XXIV | QB
Joe Montana, San Francisco | Jan.
28, 1990 | San Francisco 55, Denver
10 | Super
Bowl XXV | RB
Ottis Anderson, N.Y. Giants | Jan.
27, 1991 | N.Y.
Giants 20, Buffalo 19 | Super
Bowl XXVI | QB
Mark Rypien, Washington | Jan.
26, 1992 | Washington
37, Buffalo 24 | Super
Bowl XXVII | QB
Troy Aikman, Dallas | Jan. 31,
1993 | Dallas 52,
Buffalo 17 | Super
Bowl XXVIII | RB
Emmitt Smith, Dallas | Jan. 30,
1994 | Dallas 30,
Buffalo 13 | Super
Bowl XXIX | QB
Steve Young, San Francisco |
Jan. 29, 1995 | San Francisco 49,
San Diego 26 | Super
Bowl XXX | CB
Larry Brown, Dallas | Jan. 28,
1996 | Dallas 27,
Pittsburgh 17 | Super
Bowl XXXI | KR
Desmond Howard, Green Bay | Jan.
26, 1997 | Green Bay 35, New England
21 | Super
Bowl XXXII | RB
Terrell Davis, Denver | Jan. 25,
1998 | Denver 31, Green Bay 24 |
Super
Bowl XXXIII | QB
John Elway, Denver | Jan.
31, 1999 | Denver 34,
Atlanta 19 | Super
Bowl XXXIV | QB
Kurt Warner, St. Louis | Jan.
30, 2000 | St. Louis 23, Tennessee
16 | Super
Bowl XXXV | LB
Ray Lewis, Baltimore | Jan.
28, 2001 | Baltimore
34, N.Y. Giants 7 | Super
Bowl XXXVI | QB
Tom Brady, New England | Feb.
3, 2002 | New England 20, St. Louis
17 | Super
Bowl XXXVII | FS
Dexter Jackson, Tampa Bay | Jan.
26, 2003 | Tampa Bay 48, Oakland 21 |
Super
Bowl XXXVIII | QB
Tom Brady, New England | Feb.
1, 2004 | New England 32, Carolina
29 | Super
Bowl XXXIX |
WR Deion Branch , New England | Feb.
6, 2005 | New England
24, Philadelphia 21 | Super
Bowl XL |
WR Hines Ward, Pittsburgh | Feb.
5, 2006 | Pittsburgh 21, Seattle
10 | Super
Bowl XLI |
QB Peyton Manning,
Indianapolis | Feb. 4, 2007 |
Indianapolis 29, Chicago 17 | Super
Bowl XLII | QB
Eli Manning, N.Y. Giants | Feb.
3, 2008 | N.Y.
Giants 17, Patriots 14 | Super
Bowl XLIII | Santonio
Holmes, Pittsburgh | Feb.
1, 2009 | Pittsburgh 27, Arizona 23 |
Super
Bowl XLIV | Drew
Brees, New Orleans | Feb.
7, 2010 | New Orleans 31 - Indianapolis
17 | Super
Bowl XLV | Aaron
Rodgers, Green Bay | Feb.
6, 2011 | Green Bay 31 - Pittsburgh
25 | Super
Bowl XLVI | QB
Eli Manning, N.Y. Giants | Feb.
5, 2012 | N.Y.
Giants 21, Patriots 17 | Super
Bowl XLVII | QB
Joe Flacco, Baltimore | Feb. 3,
2013 | Baltimore 34, San Francisco
49ers 31 |
Super Bowl XLVIII | LB
Malcolm Smith, Seattle | Feb.
2, 2014 | Seattle 43. Denver 8 |
Super Bowl XLIX | QB
Tom Brady, New England | Feb.
1, 2015 | New England 28. Seattle
24 | Super
Bowl 50 | LB
Von Miller, Denver | Feb. 7, 2016 | Denver
24. Carolina 10 |
Super Bowl LI | QB
Tom Brady, New England | Feb.
5, 2017 | New England 34. Atlanta
28 | Super
Bowl LII | Nick
Foles, Philadelphia | Feb. 4,
2018 | Philadelphia
41, New England 33 | Super
Bowl LIII | Julian
Edelman, New England | Feb. 3,
2019 | New England13, Los Angeles
Rams 3 | *Award
named Pete Rozelle MVP Trophy since Super Bowl XXV | The Super Bowl Trophy is
named after Vince Lombardi. | **
MVP Stats in each
SB game played. |
Click
on the Team Giants logo to be informed of all Giants game previews, reviews
and off season football news. |  |
|