Fanpage
Team Giants

Fanpage Player Stats 2005


New York Giants  -  Regular Season
 
Final Regular-Season Statistics
Team Down Stats 1st Down 3rd Down 4th Down
  YDS RUSH PASS PTS TOT RUSH PASS PEN MADE ATT PCT MADE ATT PCT
Offensive 362 138 224 26 312 106 172 34 90 227 39.6 6 13 46.2
Opponents 328 104 224 20 302 83 189 30 94 236 39.8 6 12 50.0

Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Eli Manning 294 557 3762 52.8 6.75 78 24 4.3 17 3.1 28 184 75.9
Tiki Barber 0 1 0 0.0 0.00 0 0 0.0 0 0.0 0 0 39.6
Total 294 558 3762 52.7 6.74 78 24 4.3 17 3.0 28 184 75.7

Rushing
  ATT YDS AVG LNG TD FUM LST
Tiki Barber 357 1860 5.2 95 9 1 1
Derrick Ward 35 123 3.5 12 0 0 0
Brandon Jacobs 38 99 2.6 21 7 1 1
Eli Manning 29 80 2.8 14 1 2 0
Tim Carter 6 46 7.7 22 0 0 0
Willie Ponder 1 4 4.0 4 0 0 0
Michael Cloud 1 0 0.0 0 0 0 0
Tim Hasselbeck 2 -3 -1.5 -1 0 0 0
Total 469 2209 4.7 95 17 4 2

Receiving
  REC YDS AVG LNG TD FUM LST
Plaxico Burress 76 1214 16.0 78 7 1 1
Jeremy Shockey 65 891 13.7 59 7 0 0
Amani Toomer 60 684 11.4 37 7 0 0
Tiki Barber 54 530 9.8 48 2 0 0
Tim Carter 10 186 18.6 44 0 0 0
Jim Finn 13 98 7.5 15 0 1 0
Visanthe Shiancoe 8 91 11.4 17 0 0 0
David Tyree 5 52 10.4 18 1 1 1
Derrick Ward 2 13 6.5 8 0 0 0
Sean Berton 1 3 3.0 3 0 0 0
Total 294 3762 12.8 78 24 3 2

Scoring Statistics
  TD RUSH REC RET 2PT FG PAT PTS
Jay Feely 0 0 0 0 0 35 43 148
Tiki Barber 11 9 2 0 1 0 0 68
Jeremy Shockey 7 0 7 0 1 0 0 44
Amani Toomer 7 0 7 0 0 0 0 42
Plaxico Burress 7 0 7 0 0 0 0 42
Brandon Jacobs 7 7 0 0 0 0 0 42
Chad Morton 1 0 0 1 0 0 0 6
Antonio Pierce 1 0 0 1 0 0 0 6
Willie Ponder 1 0 0 1 0 0 0 6
David Tyree 1 0 1 0 0 0 0 6
Eli Manning 1 1 0 0 1 0 0 6
Chase Blackburn 1 0 0 1 0 0 0 6
Totals 45 17 24 4 3 35 43 422

Returns
Kickoffs
Punts
  ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Willie Ponder 35 905 0 25.9 95 1 0 0 0 0.0 0 0
Chad Morton 24 559 0 23.3 41 0 47 453 16 9.6 58 1
Brandon Jacobs 2 58 0 29.0 33 0 0 0 0 0.0 0 0
Visanthe Shiancoe 1 5 0 5.0 5 0 0 0 0 0.0 0 0
Kenderick Allen 1 2 0 2.0 2 0 0 0 0 0.0 0 0
Chase Blackburn 0 0 0 0.0 0 0 1 0 0 0.0 0 0
James Butler 0 0 0 0.0 0 0 1 0 0 0.0 0 0
Total 63 1529 0 24.3 95 1 49 453 16 9.2 58 1

Kicking
  1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Jay Feely 0/0 11/13 13/14 8/10 3/5 35/42 83.3 35.7 52 43/43 148
Total 0/0 11/13 13/14 8/10 3/5 35/42 83.3   52 43/43 148

Punting
  PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Jeff Feagles 73 3070 42.1 56 3 4.1 26 35.6 36 309 8.6 37.8
Total 73 3070 42.1 56 3 4.1 26 35.6 36 309 8.6 37.8

Defensive
Tackles
Miscellaneous
Interceptions
  TOT SOLO AST SACK SF FF BK INT YDS AVG LNG TD PD
Gibril Wilson 110 88 22 3.0 3   2 0   2 36 18.0 19 0 5
Antonio Pierce 98 78 20 2.5 3.5 1 0 2 41 20.5 24 0 11
Michael Strahan 82 61 21 11.5 7.5 1 0 0 0 0.0 0 0 2
Nick Greisen 79 60 19 1.0 6 2 0 0 0 0.0 0 0 4
Osi Umenyiora 71 49 22 14.5 3.5 4 0 0 0 0.0 0 0 3
Will Allen 70 62 8 0.0 0 1 0 0 17 0.0 0 0 11
Brent Alexander 61 46 15 0.0 0.5 0 0 4 45 11.3 24 0 12
Curtis DeLoatch 55 46 9 0.0 0.5 1 0 1 20 20.0 20 0 13
Carlos Emmons 49 35 14 0.0 0.5 0 0 1 6 6.0 6 0 5
Kendrick Clancy 39 32 7 2.0 7 2 0 0 0 0.0 0 0 0
Corey Webster 38 37 1 0.0 0 2 0 0 0 0.0 0 0 5
Reggie Torbor 34 25 9 0.0 4.5 0 0 1 37 37.0 37 0 3
Fred Robbins 26 18 8 1.5 2 0 0 0 0 0.0 0 0 1
Kenderick Allen 20 14 6 2.0 1 0 0 0 0 0.0 0 0 0
William Joseph 19 14 5 2.0 1.5 0 0 0 0 0.0 0 0 3
Justin Tuck 19 15 4 1.0 1 1 1 0 0 0.0 0 0 1
James Butler 18 14 4 0.0 0 0 0 2 16 8.0 16 0 5
Shaun Williams 16 15 1 0.0 0 0 0 2 34 17.0 34 0 2
Chase Blackburn 15 6 9 0.0 0.5 0 0 1 31 31.0 31 1 1
Will Peterson 8 6 2 0.0 0 0 0 0 0 0.0 0 0 0
Alonzo Jackson 8 6 2 0.0 0.5 0 0 0 0 0.0 0 0 0
Kevin Lewis 4 4 0 0.0 0 0 0 0 0 0.0 0 0 0
Damane Duckett 1 1 0 0.0 0 0 1 0 0 0.0 0 0 0
Frank Walker 0 0 0 0.0 0   0 0   1 71 71.0 71 0 1
Total 926 732 194 41 49 17 3 17 354 20.8 71 1 88

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com
Links to every newspaper and magazine that's available on the net.

Website by Mike