Fanpage
Team Giants

Fanpage Player Stats 2004


New York Giants  -  Regular Season
 
Final Regular-Season Statistics
Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Kurt Warner 174 277 2054 62.8 7.42 62 6 2.2 4 1.4 39 196 86.5
Eli Manning 95 197 1043 48.2 5.29 52 6 3.0 9 4.6 13 83 55.4
Jeff Feagles 0 1 0 0.0 0.00 0 0 0.0 0 0.0 0 0 39.6
Total 269 475 3097 56.6 6.52 62 12 2.5 13 2.7 52 279 73.5

Rushing
  ATT YDS AVG LNG TD FUM LST
Tiki Barber 322 1518 4.7 72 13 5 2
Ron Dayne 52 179 3.4 15 1 0 0
Michael Cloud 21 90 4.3 26 3 0 0
Eli Manning 6 35 5.8 15 0 1 1
Ike Hilliard 3 34 11.3 17 0 0 0
Kurt Warner 13 30 2.3 13 1 3 1
Tim Carter 2 23 11.5 15 0 0 0
Jim Finn 3 7 2.3 5 0 0 0
Willie Ponder 1 -4 -4.0 -4 0 0 0
Jamaar Taylor 1 -8 -8.0 -8 0 0 0
Total 424 1904 4.5 72 18 9 4

Receiving
  REC YDS AVG LNG TD FUM LST
Amani Toomer 51 747 14.6 48 0 1 1
Jeremy Shockey 61 666 10.9 38 6 1 0
Tiki Barber 52 578 11.1 62 2 0 0
Ike Hilliard 49 437 8.9 43 0 3 1
Tim Carter 12 182 15.2 38 1 0 0
David Tyree 10 155 15.5 49 1 0 0
Jamaar Taylor 6 146 24.3 52 0 0 0
Jim Finn 15 112 7.5 15 0 0 0
Marcellus Rivers 5 36 7.2 13 1 0 0
Visanthe Shiancoe 5 25 5.0 9 1 0 0
Ron Dayne 1 7 7.0 7 0 0 0
Michael Cloud 1 3 3.0 3 0 0 0
Willie Ponder 1 3 3.0 3 0 0 0
Total 269 3097 11.5 62 12 5 2

Returns
Kickoffs
Punts
  ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Willie Ponder 36 967 0 26.9 91 1 0 0 0 0.0 0 0
Derrick Ward 16 436 0 27.3 92 1 0 0 0 0.0 0 0
Michael Cloud 8 175 0 21.9 38 0 0 0 0 0.0 0 0
Mark Jones 2 37 0 18.5 20 0 34 227 11 6.7 29 0
Jim Finn 1 16 0 16.0 16 0 0 0 0 0.0 0 0
Ron Dayne 1 11 0 11.0 11 0 0 0 0 0.0 0 0
Marcellus Rivers 1 8 0 8.0 8 0 0 0 0 0.0 0 0
Visanthe Shiancoe 1 8 0 8.0 8 0   0 0 0 0.0 0 0
Ike Hilliard 0 0 0 0.0 0 0   4 26 0 6.5 15 0
Total 66 1658 0 25.1 92 2 38 253 11 6.7 29 0

Kicking
  1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Steve Christie 1/1 8/8 6/8 4/7 3/4 22/28 78.6 33.6 53 33/33 99
Total 1/1 8/8 6/8 4/7 3/4 22/28 78.6   53 33/33 99

Punting
  PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Jeff Feagles 74 3069 41.5 55 4 5.4 23 31.1 38 356 9.4 36.7
Steve Christie 1 19 19 19 0 0.0 1 100.0 0 0 0 19
Total 75 3088 41.2 55 4 5.3 24 32.0 38 356 9.4 36.4

Defensive
Tackles
Miscellaneous
Interceptions
  TOT SOLO AST SACK SF FF BK INT YDS AVG LNG TD PD
Carlos Emmons 97 64 33 1.0 2   0 0   0 0 0.0 0 0 3
Kevin Lewis 88 64 24 1.0 4 0 0 0 0 0.0 0 0 3
Will Allen 81 75 6 1.0 2 1 0 1 11 11.0 11 0 19
Brent Alexander 80 57 23 2.0 1 1 0 3 3 1.0 2 0 7
Nick Greisen 72 53 19 2.0 2 1 0 0 0 0.0 0 0 6
Will Peterson 69 61 8 0.0 1 1 0 2 9 4.5 9 0 14
Osi Umenyiora 58 40 18 7.0 7 3 0 0 0 0.0 0 0 3
Gibril Wilson 55 49 6 3.0 2 1 0 3 39 13.0 39 0 5
Fred Robbins 40 30 10 5.0 4.5 2 0 1 13 13.0 13 0 2
Terry Cousin 39 33 6 0.0 0 0 0 1 6 6.0 6 0 3
Barrett Green 38 26 12 0.0 0 2 0 0 0 0.0 0 0 3
Lance Legree 36 25 11 2.0 1.5 0 0 0 0 0.0 0 0 0
Michael Strahan 35 28 7 4.0 1 1 0 0 0 0.0 0 0 0
William Joseph 25 20 5 2.0 6 0 0 0 0 0.0 0 0 2
Reggie Torbor 21 15 6 3.0 1 2 0 0 0 0.0 0 0 0
Curry Burns 20 17 3 1.0 1 0 0 1 12 12.0 12 0 1
Kenderick Allen 20 17 3 1.0 0.5 0 0 0 0 0.0 0 0 0
Keith Washington 17 13 4 1.0 0.5 1 0 0 0 0.0 0 0 0
Curtis DeLoatch 17 15 2 0.0 0 0 0 0 0 0.0 0 0 0
Norman Hand 15 12 3 1.0 1 0 0 0 0 0.0 0 0 1
Frank Walker 12 10 2 0.0 0 1 0 2 20 10.0 10 0 3
Shaun Williams 11 11 0 0.0 1 1 0 0 0 0.0 0 0 2
Davern Williams 7 3 4 0.5 1.5 0 0 0 0 0.0 0 0 0
James Maxwell 7 4 3 1.0 0.5   0 0   0 0 0.0 0 0 0
Damane Duckett 5 2 3 1.0 1   0 0   0 0 0.0 0 0 0
Chuck Wiley 4 1 3 0.5 0   0 0   0 0 0.0 0 0 0
Lorenzo Bromell 3 3 0 0.0 0   0 0   0 0 0.0 0 0 0
Omar Stoutmire 2 2 0 0.0 0   0 0   0 0 0.0 0 0 0
Wesly Mallard 2 2 0 0.0 0   0 0   0 0 0.0 0 0 0
Total 976 752 224 41 56 18 0 14 113 8.1 39 0 77

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com
Links to every newspaper and magazine that's available on the net.

Website by Mike