Fanpage
Team Giants

Fanpage Player Stats 2003


New York Giants  -  Regular Season
 
Final Regular-Season Statistics
Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Kerry Collins 284 500 3110 56.8 6.22 77  13 2.6 16 3.2 28 164 70.7
Jesse Palmer 60 116 532 51.7 4.59 40  3 2.6 4 3.4 16 95 58.5
Total 344 616 3642 55.8 5.91 77 16 2.6 20 3.2 44 259 68.4

Rushing
  ATT YDS AVG LNG TD FUM LST
Tiki Barber 278 1216 4.4 27  2 6 5
Dorsey Levens 68 197 2.9 17  3 0 0
Kerry Collins 17 49 2.9 22  0 2 1
Delvin Joyce 11 39 3.5 0 1 1
Jesse Palmer 4 23 5.8 26  0 0 0
Brian Mitchell 4 20 5.0 18  1 0 0
Ike Hilliard 2 19 9.5 13  0 0 0
Amani Toomer 1 5 5.0 0 0 0
Jeff Feagles 1 0 0.0 0 0 0
David Tryee 1 -9 -9.0 -9  0 0 0
Total 387 1559 4.0 27 6 10 7

Receiving
  REC YDS AVG LNG TD FUM LST
Amani Toomer 63 1057 16.8 77  5 0 0
Ike Hilliard 60 608 10.1 38  6 2 2
Jeremy Shockey 48 535 11.1 46  2 1 1
Tiki Barber 69 461 6.7 36  1 3 1
Tim Carter 26 309 11.9 30  0 0 0
David Tryee 16 211 13.2 48  0 0 0
Marcellus Rivers 17 155 9.1 27  0 0 0
Jim Finn 14 115 8.2 27  0 0 0
Visanthe Shiancoe 10 56 5.6 10  2 0 0
Dorsey Levens 5 39 7.8 11  0 0 0
Brian Mitchell 4 38 9.5 11  0 0 0
Willie Ponder 7 35 5.0 16  0 0 0
Darnell Dinkins 2 16 8.0 10  0 0 0
Delvin Joyce 3 7 2.3 0 0 0
Total 344 3642 10.6 77 16 6 4

Returns
Kickoffs
Punts
  ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Brian Mitchell 55 1117 0 20.3 29  0 29 154 14 5.3 15  0
Delvin Joyce 15 309 0 20.6 36  0 2 9 1 4.5 0
Nick Greisen 2 26 0 13.0 13  0 0 0 0 0.0 0
Jim Finn 1 19 0 19.0 19  0 0 0 0 0.0 0
Marcellus Rivers 1 12 0 12.0 12  0 0 0 0 0.0 0
Tim Carter 1 9 0 9.0 0 0 0 0 0.0 0
Omar Stoutmire 0 0 0 0.0 0 1 0 0 0.0 0
Total 75 1492 0 19.9 36 0 32 163 15 5.1 15 0

Kicking
  1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Matt Bryant 0/0 3/4 4/5 4/5 0/0 11/14 78.6 34.0 47 17/17 50
Brett Conway 0/0 3/3 5/6 1/3 0/0 9/12 75.0 33.0 44 6/6 33
Jeff Feagles 0/0 0/1 0/0 0/0 0/0 0/1 0.0 0.0 0 0/0 0
Total 0/0 6/8 9/11 5/8 0/0 20/27 74.1   47 23/23 83

Punting
  PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Jeff Feagles 90 3641 40.5 59  6 6.7 31 34.4 40 432 10.8 35.7
Total 90 3641 40.5 59 6 6.7 31 34.4 40 432 10.8 35.7

Defensive
Tackles
Miscellaneous
Interceptions
  TOT SOLO AST SACK SF FF BK INT YDS AVG LNG TD PD
Mike Barrow 150 115 35 2.5 12   3 0   0 0 0.0 0 4
Dhani Jones 118 93 25 3.0 7.5 1 0 0 0 0.0 0 4
Omar Stoutmire 95 74 21 1.0 0 2 0 1 34 34.0 34  0 9
Brandon Short 75 50 25 3.0 4.5 2 0 0 0 0.0 0 2
Michael Strahan 74 61 13 18.0 8.5 3 0 0 0 0.0 0 5
Shaun Williams 58 46 12 1.5 2 1 1 1 14 14.0 14  0 5
Keith Hamilton 57 43 14 1.5 5 0 0 0 0 0.0 0 1
Corneius Griffin 55 38 17 1.0 4 0 0 0 0 0.0 0 2
Johnnie Harris 42 35 7 0.0 1 2 0 2 3 1.0 0 7
Will Allen 40 33 7 0.0 0 0 1 2 23 11.0 22  0 14
Ralph Brown 34 29 5 1.0 0 1 0 2 51 25.0 29  1 8
Frank Walker 34 31 3 0.0 0 0 0 2 74 37.0 56  1 5
William Peterson 30 24 6 0.0 0 0 0 0 0 0.0 0 2
Kenny Holmes 25 18 7 5.5 1 1 0 0 0 0.0 0 0
Keith Washington 24 16 8 2.0 3 0 0 0 0 0.0 0 0
Lance Legree 20 15 5 2.0 1 1 0 0 0 0.0 0 0
Osi Umenyiora 20 13 7 1.0 1 1 2 0 0 0.0 0 0
Ryan Clark 17 17 0 1.0 0 0 0 0 0 0.0 0 2
Ike Charlton 12 9 3 0.0 0 0 0 0 0 0.0 0 1
Kato Serwanga 8 6 2 0.0 0 0 0 0 0 0.0 0 0
William Joseph 7 5 2 1.0 0.5 1 0 0 0 0.0 0 0
Ray Green 6 5 1 0.0 0 0 0 0 0 0.0 0 0
Kevin Lewis 3 1 2 0.0 0 0 0 0 0 0.0 0 0
Nick Greisen 1 0 1 0.0 0   0 0   0 0 0.0 0 0
Wesly Mallard 1 1 0 0.0 1   0 0   0 0 0.0 0 0
Total 1006 778 228 46 74 19 4 10 199 19.0 56 2 71

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com
Links to every newspaper and magazine that's available on the net.

Website by Mike