Fanpage
Team Giants

Fanpage Player Stats 2001


New York Giants  -  Regular Season
 
Final Regular-Season Statistics           
Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Kerry Collins 327 568 3764 57.6 6.63 76  19 3.3 16 2.8 36 206 77.1
Total 327 568 3764 57.6 6.63 76 19 3.3 16 2.8 36 206 77.1

Rushing
  ATT YDS AVG LNG TD FUM LST
Tiki Barber 166 865 5.2 36  4 3 1
Ron Dayne 180 690 3.8 61  7 2 1
Damon Washington 28 89 3.2 22  0 1 1
Kerry Collins 39 73 1.9 11  0 12 6
Ike Hilliard 1 21 21.0 21  0 0 0
Rodney Williams 2 16 8.0 11  0 0 0
Greg Comella 4 15 3.8 0 0 0
Amani Toomer 3 8 2.7 0 1 0
Ron Dixon 1 0 0.0 0 0 0
Total 424 1777 4.2 61 11 19 9

Receiving
  REC YDS AVG LNG TD FUM LST
Amani Toomer 72 1054 14.6 60  5 1 0
Joe Jurevicius 51 706 13.8 46  3 0 0
Ike Hilliard 52 659 12.7 38  6 0 0
Tiki Barber 72 577 8.0 44  0 1 1
Greg Comella 39 253 6.5 26  1 2 0
Ron Dixon 8 227 28.4 62  1 0 0
Daniel Campbell 13 148 11.4 25  1 0 0
Ron Dayne 8 67 8.4 21  0 0 1
Thabiti Davis 3 34 11.3 20  0 0 0
Damon Washington 4 25 6.2 16  0 0 1
Marcellus Rivers 3 11 3.7 2 0 0
Howard Cross 1 5 5.0 0 0 0
Kerry Collins 1 -2 -2.0 -2  0 0 6
Total 327 3764 11.5 76 19 4 9

Returns
Kickoffs
Punts
  ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Ron Dixon 34 645 0 19.0 43  0 1 -3 0 -3.0 -3  0
Omar Stoutmire 8 127 0 15.9 24  0 0 0 0 0.0 0
Jonathan Carter 8 155 0 19.4 31  0 0 0 0 0.0 0
Damon Washington 6 99 0 16.5 22  0 0 0 0 0.0 0
Daniel Campbell 2 8 0 4.0 0 0 0 0 0.0 0
Emmanuel McDaniel 1 17 0 17.0 17  0 0 0 0 0.0 0
Marcellus Rivers 1 11 0 11.0 11  0 0 0 0 0.0 0
Amani Toomer 0 0 0 0.0 0   8 41 1 5.1 15  0
Tiki Barber 0 0 0 0.0 0 38 338 12 8.9 23  0
Total 60 1062 0 17.7 43 0 47 376 13 8.0 23 0

Kicking
  1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Morten Andersen 0/0 8/8 7/8 6/7 2/5 23/28 82.1 34.0 51 29/30 98
Owen Pochman 0/0 0/0 0/0 0/0 0/2 0/2 0.0 0.0 0 0/0 0
Total 0/0 8/8 7/8 6/7 2/7 23/30 76.7   51 29/30 98

Punting
  PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Rodney Williams 91 3905 42.9 90  8 8.8 25 27.5 43 521 12.1 37.2
Owen Pochman 5 146 29.2 39  0 0.0 3 60.0 2 22 11 24.8
Total 96 4051 42.2 90 8 8.3 28 29.2 45 543 12.1 36.5

Defensive
Tackles
Miscellaneous
Interceptions
  TOT SOLO AST SACK SF FF BK INT YDS AVG LNG TD PD
Micheal Barrow 135 93 42 6.0 0   4 0   0 0 0.0 0 6
Shaun Williams 96 78 18 1.0 0 0 0 3 25 8.0 20  0 10
Jessie Armstead 88 65 23 1.5 0 2 0 0 0 0.0 0 2
Michael Strahan 73 60 13 22.5 0 6 0 0 0 0.0 0 2
Sam Garnes 73 60 13 0.0 0 0 0 1 5 5.0 0 8
Jason Sehorn 63 58 5 1.0 0 1 0 3 34 11.0 34  1 16
Cornelius Griffin 63 47 16 2.5 0 0 0 0 0 0.0 0 2
Brandon Short 60 46 14 1.0 0 0 0 1 21 21.0 21  0 4
Kenny Holmes 56 40 16 3.5 0 1 0 0 0 0.0 0 3
Will Peterson 52 47 5 0.0 0 0 0 1 0 0.0 0 8
Will Allen 42 39 3 0.0 0 0 0 4 27 6.0 17  0 14
Keith Hamilton 35 19 16 6.0 0 0 0 0 0 0.0 0 3
Lance Legree 19 15 4 0.0 0 0 0 0 0 0.0 0 1
Emmanuel McDaniel 12 10 2 0.0 0 0 0 0 0 0.0 0 2
Dhani Jones 11 9 2 0.0 0 0 0 1 14 14.0 14  0 1
Dave Thomas 10 10 0 0.0 0 0 0 1 3 3.0 0 1
Frank Ferrara 7 4 3 1.0 0 0 0 0 0 0.0 0 0
Ross Kolodziej 4 3 1 0.0 0 0 0 0 0 0.0 0 0
Cedric Scott 3 1 2 0.0 0 0 0 0 0 0.0 0 0
Omar Stoutmire 2 2 0 0.0 0 0 0 0 0 0.0 0 1
Ralph Brown 2 0 2 0.0 0 0 0 0 0 0.0 0 0
Ron Stone 1 1 0 0.0 0 0 0 0 0 0.0 0 0
Dwayne Patmon 1 1 0 0.0 0 1 0 0 0 0.0 0 0
Total 907 707 200 46 0 15 1 15 129 8.0 34 1 99

[BACK to GIANTS]

Stop in and visit "Mike's Keys to the Internet" at  www.mikeskeys.com
Links to every newspaper and magazine that's available on the net.

Website by Mike